Fuel Surcharge

Accepted Fuel Surcharges for NLC Transportation Services

Effective Date LTL 1/ TL 2/ Heavy TL 3/
May 27, 2013 14.6 34.3 38.4
May 20, 2013 14.5 34.1 38.2
May 13, 2013 14.3 33.6 37.6
May 6, 2013 14.4 33.8 37.9
April 29, 2013 14.4 34.0 38.1
April 22, 2013 15.4 36.1 40.5
April 15, 2013 16.3 38.3 42.9
April 8, 2013 16.6 39.0 43.7
April 1, 2013 16.7 39.4 44.1
March 25, 2013 16.9 39.6 44.4
March 18, 2013 17.1 40.3 45.1
March 11, 2013 17.6 41.4 46.4
March 4, 2013 17.9 42.1 47.2
February 25, 2013 18.1 42.6 47.7
February 18, 2013 17.8 42.0 47.0
February 11, 2013 17.5 41.1 46.1
February 4, 2013 17.1 40.2 45.0
January 28, 2013 16.6 39.0 43.7
January 21, 2013 16.4 38.6 43.3
January 14, 2013 16.4 38.5 43.2
January 7, 2013 16.2 38.1 42.7
December 31, 2012 16.1 37.9 42.5
December 24, 2012 16.1 37.8 42.4
December 17, 2012 16.0 37.5 42.1
December 10, 2012 15.6 36.8 41.2
December 3, 2012 15.0 35.3 39.4
November 26, 2012 14.9 35.1 39.4
November 19, 2012 15.1 35.6 39.9
November 12, 2012 15.4 36.2 40.6
November 5, 2012 15.4 36.2 40.6
October 29, 2012 15.5 36.5 40.9
October 22, 2012 15.7 36.9 41.4
October 15, 2012 15.6 36.6 41.0
October 8, 2012 15.4 36.1 40.5
October 1, 2012 15.3 36.0 40.3
September 24 2012 15.8 37.1 41.5
September 17 2012 16.0 37.6 42.1
September 10, 2012 16.0 37.7 42.2
September 3, 2012 15.9 37.3 41.8

1/ Shipment with billed weight under 10,000 lbs.
2/ Shipments with billed weight 10,000 lbs to 54,999 lbs
3/ Shipments with billed weight of 55,000 lbs or more

Source: Freight Carriers Association